Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Joe Cheung | 99% | 1186 | 199 | 198 | 199 | 198 | 197 | 195 | 0 | 0 | 0 | 0 |
2 | Dean Coupland | 98% | 1178 | 199 | 198 | 199 | 192 | 193 | 191 | 197 | 0 | 0 | 0 |
3 | Dan Bostock | 97% | 1169 | 191 | 0 | 194 | 190 | 200 | 197 | 197 | 0 | 0 | 0 |
4 | Raj Lall | 96% | 1157 | 193 | 197 | 188 | 196 | 0 | 191 | 192 | 0 | 0 | 0 |
5 | John Palmer | 96% | 1147 | 171 | 195 | 193 | 200 | 193 | 183 | 183 | 0 | 0 | 0 |
6 | Howard Harrison | 94% | 1131 | 191 | 190 | 178 | 194 | 191 | 184 | 181 | 0 | 0 | 0 |
7 | Adrian Sully | 93% | 1113 | 181 | 185 | 183 | 0 | 188 | 188 | 188 | 0 | 0 | 0 |
8 | Steve Sedgwick | 88% | 1062 | 174 | 181 | 174 | 186 | 178 | 169 | 0 | 0 | 0 | 0 |
9 | Matthew Lilley | 84% | 1008 | 165 | 168 | 172 | 0 | 171 | 160 | 172 | 0 | 0 | 0 |
10 | Lewis Lilley | 83% | 994 | 165 | 163 | 168 | 0 | 166 | 162 | 170 | 0 | 0 | 0 |
11 | Gordon Danes | 92% | 916 | 0 | 180 | 183 | 0 | 184 | 185 | 184 | 0 | 0 | 0 |
12 | Steve Baines | 88% | 884 | 0 | 165 | 0 | 182 | 182 | 176 | 179 | 0 | 0 | 0 |
13 | Steve Bessent | 88% | 883 | 180 | 179 | 174 | 184 | 0 | 166 | 0 | 0 | 0 | 0 |
14 | Nigel Shaw | 98% | 782 | 0 | 188 | 0 | 0 | 196 | 198 | 200 | 0 | 0 | 0 |
15 | Roy Maiden | 89% | 714 | 180 | 179 | 0 | 184 | 0 | 171 | 0 | 0 | 0 | 0 |
16 | Darren Johnson | 89% | 713 | 0 | 0 | 184 | 0 | 169 | 177 | 183 | 0 | 0 | 0 |
17 | Paul Leavesley | 87% | 694 | 177 | 174 | 0 | 0 | 177 | 0 | 166 | 0 | 0 | 0 |
18 | Archie Spoors | 85% | 683 | 170 | 171 | 0 | 184 | 0 | 158 | 0 | 0 | 0 | 0 |
19 | Mark Aldrich | 85% | 682 | 169 | 171 | 0 | 0 | 0 | 166 | 176 | 0 | 0 | 0 |
20 | Nick Turner | 96% | 576 | 192 | 0 | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 |
21 | Ashley Hicks | 95% | 568 | 193 | 182 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=22 | Bob Bristow | 93% | 558 | 184 | 192 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=22 | Michael Polson | 93% | 558 | 168 | 0 | 0 | 0 | 0 | 198 | 192 | 0 | 0 | 0 |
24 | Barrie Gregory | 87% | 522 | 0 | 0 | 0 | 0 | 170 | 178 | 174 | 0 | 0 | 0 |
25 | Mathew Willocks | 87% | 519 | 0 | 0 | 0 | 178 | 164 | 177 | 0 | 0 | 0 | 0 |
26 | Barbara Hodge | 80% | 480 | 162 | 164 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
27 | Tony Cook | 91% | 364 | 184 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
28 | Martin Hogman | 87% | 349 | 0 | 0 | 0 | 0 | 181 | 168 | 0 | 0 | 0 | 0 |
29 | Zoe Yates | 87% | 346 | 0 | 0 | 0 | 0 | 178 | 0 | 168 | 0 | 0 | 0 |
30 | Anthony Simcox | 79% | 314 | 0 | 0 | 0 | 0 | 0 | 152 | 162 | 0 | 0 | 0 |
31 | Glyn Davis | 86% | 172 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brian Brooks | 82% | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 |
33 | Steve Taylor | 78% | 156 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 1197 | 0 | 200 | 198 | 199 | 200 | 200 | 200 | 0 | 0 | 0 |
2 | Luke Burr | 99% | 1184 | 200 | 197 | 198 | 0 | 195 | 196 | 198 | 0 | 0 | 0 |
3 | Dale Burr | 98% | 1181 | 0 | 196 | 198 | 199 | 197 | 197 | 194 | 0 | 0 | 0 |
4 | Bob Burr | 95% | 1144 | 194 | 187 | 186 | 196 | 191 | 190 | 186 | 0 | 0 | 0 |
5 | Ben Emery | 95% | 1144 | 195 | 187 | 184 | 192 | 193 | 185 | 192 | 0 | 0 | 0 |
6 | James Greener | 97% | 974 | 0 | 195 | 194 | 0 | 194 | 195 | 196 | 0 | 0 | 0 |
7 | Jordan Norwood | 94% | 935 | 185 | 0 | 190 | 0 | 185 | 186 | 189 | 0 | 0 | 0 |
8 | Ashley Coupland | 93% | 931 | 0 | 0 | 186 | 193 | 188 | 187 | 177 | 0 | 0 | 0 |
9 | Richard Harris | 93% | 927 | 0 | 189 | 183 | 190 | 0 | 181 | 184 | 0 | 0 | 0 |
10 | David Glover | 91% | 908 | 185 | 0 | 178 | 185 | 180 | 0 | 180 | 0 | 0 | 0 |
11 | Michael Polson | 92% | 739 | 0 | 184 | 181 | 189 | 185 | 0 | 0 | 0 | 0 | 0 |
12 | Simon Spoors | 92% | 735 | 188 | 183 | 0 | 185 | 0 | 179 | 0 | 0 | 0 | 0 |
13 | Mark Bristow | 96% | 577 | 193 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dan Chambers | 95% | 571 | 190 | 0 | 0 | 0 | 0 | 192 | 189 | 0 | 0 | 0 |
15 | Ashley Hicks | 91% | 544 | 0 | 0 | 0 | 0 | 182 | 180 | 182 | 0 | 0 | 0 |
16 | Michael Johnson | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jez Aldridge | 88% | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Joe Cheung | 99% | 1188 | 199 | 199 | 199 | 198 | 197 | 196 | 0 | 0 | 0 | 0 |
2 | Dean Coupland | 98% | 1180 | 199 | 199 | 199 | 193 | 193 | 192 | 197 | 0 | 0 | 0 |
3 | Dan Bostock | 98% | 1175 | 192 | 0 | 194 | 194 | 200 | 198 | 197 | 0 | 0 | 0 |
4 | John Palmer | 96% | 1155 | 185 | 196 | 193 | 200 | 193 | 185 | 188 | 0 | 0 | 0 |
5 | Howard Harrison | 95% | 1144 | 192 | 194 | 186 | 195 | 191 | 186 | 184 | 0 | 0 | 0 |
6 | Adrian Sully | 94% | 1130 | 186 | 189 | 186 | 0 | 188 | 190 | 191 | 0 | 0 | 0 |
7 | Gordon Danes | 93% | 930 | 0 | 187 | 186 | 0 | 184 | 187 | 186 | 0 | 0 | 0 |
8 | Nigel Shaw | 98% | 785 | 0 | 191 | 0 | 0 | 196 | 198 | 200 | 0 | 0 | 0 |
9 | Nick Turner | 96% | 578 | 194 | 0 | 192 | 0 | 0 | 0 | 192 | 0 | 0 | 0 |
10 | Ashley Hicks | 96% | 576 | 194 | 189 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Polson | 95% | 573 | 184 | 0 | 0 | 0 | 0 | 196 | 193 | 0 | 0 | 0 |
12 | Tony Cook | 93% | 372 | 187 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 |
13 | Martin Hogman | 91% | 365 | 0 | 0 | 0 | 0 | 183 | 182 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Raj Lall | 100% | 1200 | 200 | 200 | 200 | 200 | 0 | 200 | 200 | 0 | 0 | 0 |
2 | Steve Sedgwick | 96% | 1155 | 190 | 194 | 191 | 196 | 196 | 188 | 0 | 0 | 0 | 0 |
3 | Matthew Lilley | 93% | 1118 | 183 | 184 | 190 | 0 | 191 | 180 | 190 | 0 | 0 | 0 |
4 | Lewis Lilley | 92% | 1105 | 183 | 179 | 186 | 0 | 186 | 183 | 188 | 0 | 0 | 0 |
5 | Steve Baines | 96% | 964 | 0 | 181 | 0 | 192 | 200 | 195 | 196 | 0 | 0 | 0 |
6 | Steve Bessent | 96% | 960 | 195 | 194 | 192 | 194 | 0 | 185 | 0 | 0 | 0 | 0 |
7 | Darren Johnson | 98% | 780 | 0 | 0 | 198 | 0 | 189 | 195 | 198 | 0 | 0 | 0 |
8 | Roy Maiden | 96% | 771 | 195 | 194 | 0 | 194 | 0 | 188 | 0 | 0 | 0 | 0 |
9 | Paul Leavesley | 95% | 761 | 192 | 190 | 0 | 0 | 195 | 0 | 184 | 0 | 0 | 0 |
10 | Mark Aldrich | 94% | 754 | 187 | 187 | 0 | 0 | 0 | 186 | 194 | 0 | 0 | 0 |
11 | Archie Spoors | 93% | 746 | 187 | 187 | 0 | 194 | 0 | 178 | 0 | 0 | 0 | 0 |
12 | Bob Bristow | 99% | 592 | 198 | 198 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Barrie Gregory | 96% | 577 | 0 | 0 | 0 | 0 | 190 | 195 | 192 | 0 | 0 | 0 |
14 | Mathew Willocks | 94% | 567 | 0 | 0 | 0 | 188 | 184 | 195 | 0 | 0 | 0 | 0 |
15 | Barbara Hodge | 89% | 534 | 180 | 180 | 0 | 0 | 0 | 174 | 0 | 0 | 0 | 0 |
16 | Zoe Yates | 96% | 383 | 0 | 0 | 0 | 0 | 197 | 0 | 186 | 0 | 0 | 0 |
17 | Anthony Simcox | 88% | 352 | 0 | 0 | 0 | 0 | 0 | 172 | 180 | 0 | 0 | 0 |
18 | Glyn Davis | 95% | 191 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Brooks | 91% | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 | 0 |
20 | Steve Taylor | 88% | 176 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Liam Brooks | 100% | 1197 | 0 | 200 | 198 | 199 | 200 | 200 | 200 | 0 | 0 | 0 |
=2 | Luke Burr | 99% | 1183 | 200 | 196 | 198 | 0 | 195 | 196 | 198 | 0 | 0 | 0 |
=2 | Dale Burr | 99% | 1183 | 0 | 198 | 198 | 199 | 197 | 197 | 194 | 0 | 0 | 0 |
4 | James Greener | 98% | 975 | 0 | 194 | 194 | 0 | 196 | 195 | 196 | 0 | 0 | 0 |
5 | Jordan Norwood | 96% | 964 | 196 | 0 | 192 | 0 | 192 | 192 | 192 | 0 | 0 | 0 |
6 | Michael Johnson | 99% | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | Bob Burr | 99% | 1186 | 198 | 195 | 196 | 200 | 198 | 198 | 196 | 0 | 0 | 0 |
2 | Ben Emery | 99% | 1182 | 198 | 195 | 194 | 196 | 200 | 194 | 199 | 0 | 0 | 0 |
3 | Ashley Coupland | 97% | 973 | 0 | 0 | 196 | 197 | 197 | 196 | 187 | 0 | 0 | 0 |
4 | Richard Harris | 97% | 969 | 0 | 197 | 193 | 194 | 0 | 191 | 194 | 0 | 0 | 0 |
5 | David Glover | 95% | 947 | 190 | 0 | 188 | 189 | 190 | 0 | 190 | 0 | 0 | 0 |
6 | Michael Polson | 96% | 770 | 0 | 192 | 191 | 193 | 194 | 0 | 0 | 0 | 0 | 0 |
7 | Simon Spoors | 95% | 761 | 192 | 191 | 0 | 189 | 0 | 189 | 0 | 0 | 0 | 0 |
8 | Mark Bristow | 100% | 598 | 198 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Chambers | 99% | 593 | 194 | 0 | 0 | 0 | 0 | 200 | 199 | 0 | 0 | 0 |
10 | Ashley Hicks | 96% | 574 | 0 | 0 | 0 | 0 | 192 | 190 | 192 | 0 | 0 | 0 |
11 | Jez Aldridge | 94% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com